| Model |
Bradley Original Smoker
€411,95
Shop Now
|
Bradley 4 Rack Digital Smoker
€589,95
Shop Now
|
Bradley 6 Rack Digital Smoker
€706,95
Shop Now
|
Bradley Raven Smoker
€1.001,95
Shop Now
|
The P10 Pro 4 Rack Electric Smoker
€1.177,95
Shop Now
|
|---|---|---|---|---|---|
| Specifications | |||||
| Known For | Classic reliability with manual controls - perfect for beginners and traditionalists. Old-school smoking with new-school innovation. | Set-it-and-forget-it digital convenience. Ideal for people who want precision without fuss. Reliable results with push-button ease. | More space, same digital precision and convenience. More racks, for those who love to host and larger families. | Smart tech meets sleek design. Bluetooth control and bold innovation. Precision smoking, elevated by iSmoke™. | The smoker of choice for serious chefs. Powerful, precise, and built to impress. Maximum control for ultimate results. |
| Reviews | ![]() 134 reviews |
![]() 112 reviews |
![]() 50 reviews |
![]() 257 reviews |
![]() 6 reviews |
| Weight | 18.2kg | 20kg | 24kg | 29.7kg | 31.7kg |
| Cabinet Dimensions (H x W x D) | 80×43.5×37 cm | 80×43.5×36 cm | 100×43.5×36 cm | 65×51.5×55.3 cm | 69.5×56.5×43.5 cm |
| Interior Dimensions | 65×39×29.5 cm | 65×39×29.5 cm | 84.8×39×29.5 cm | 45×41.3×47.5 cm | 63×42.8×36 cm |
| Interior Volume | 76L | 76L | 108L | 100L | 97L |
| Rack Size | 28.3×38.1 cm | 28.3×38.1 cm | 28.3×38.1 cm | 47×43.8 cm | 35.5×40.5 cm |
| Racks Included | 4 | 4 | 6 | 4 | 4 |
| Rack Capacity | 4 | 4 | 6 | 4 | 5 |
| Cold Smoke Adaptor Compatible | |||||
| Total Cooking Area | 4×1078.2 cm² | 4×1078.2 cm² | 6×1078.2 cm² | 4×2058.6 cm² | 5×1437.75 cm² |
| Interior Construction | Polished Stainless Steel | Polished Stainless Steel | Polished Stainless Steel | Polished Stainless Steel | Polished Stainless Steel |
| Exterior Construction | Powder Coated Carbon Steel | Powder Coated Carbon Steel | Powder Coated Carbon Steel | Brushed Stainless Steel | Brushed Stainless Steel |
| Rated Amperage (240V) | 2.7A | 2.7A | 2.7A | 5A | 4.1A |
| Rated Power | 625W | 625W | 625W | 1065-1285W | 1000W |
| Voltage/Frequency | 240V / 50-60Hz | 240V / 50-60Hz | 240V / 50-60Hz | 240V / 50-60Hz | 240V / 50-60Hz |
| Digital Controls | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Temperature Gauge | Analogue | Digital | Digital | Digital | Digital |
| Bluetooth iSmoke™ Tech | ✖️ | ✖️ | ✖️ | ✔️ | ✖️ |
| Meat Probes | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ |
| Kitchen Cart Compatible | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Automatic Recipe Upload Function | ✖️ | ✖️ | ✖️ | ✔️ | ✔️ |
| Smoke Time Adjustable Increment | n/a | 20 min | 20 min | 20/30/40 min | 20 min |
| Cooking Element | 500W | 500W | 500W | 2×500W | 2×400W |
| Smoking Element | 125W | 125W | 125W | 100-125W | 2×100W |
| Max Temp. Set Point | N/A | 120°C | 120°C | 160°C | 160°C |
| Min Temp. Set Point | N/A | 40°C | 40°C | 40°C | 45°C |
| Warranty (EU) | 2 years | 2 years | 2 years | 2 years | 2 years |
| Warranty (Elsewhere) | 1 year | 1 year | 1 year | 1 year | 1 year |
| Boxed Dimensions (H x W x D) | 86.3×52×45 cm | 86.3×52×45 cm | 104×52×45 cm | 57.6×61×65.2 cm | 78×68.5×54 cm |
| Electrical Consumption Range (kWh) | 0.125-0.625 | 0.125-0.625 | 0.125-0.625 | 0.100-1.285 | 0.200-1.000 |

